10.00 | Track closed to public |
14.00 - 16.20 | Formula Regional by Alpine - Practice Session |
15.35 - 16.20 | Porsche Mobil 1 Supercup - Practice Session |
17.05 - 17.50 | Formula 2 - Practice Session |
19.30 | Track open to public |
07.00 | Track closed to public |
09:05 - 09:35 | Formula Regional by Alpine - Qualifying A |
09:45 - 10:15 | Formula Regional by Alpine - Qualifying B |
11:40 - 11:56 | Formula 2 - Qualifying A |
12:04 - 12:20 | Formula 2 - Qualifying B |
14:00 - 15:00 | Formula 1 - Practice Session |
15:55 - 16:25 | Porsche Mobil 1 Supercup - Qualifying Session |
17:00 - 18:00 | Formula 1 - Practice Session |
19:30 | Track Open To Public |
06:00 | Track Closed To Public |
11:40 - 12:15 | Formula Regional by Alpine - Race 2 (30 mins + 1 lap) |
13:00 - 14:00 | Formula 1 - Practice session |
16:00 - 17:00 | Formula 1 - Qualifying Session |
17:40 - 18:30 | Formula 2 - Race 1 (30 laps or 45mn max.) |
06:00 | Track Closed To Public |
08:35 - 09:10 | Formula Regional by Alpine - Race 2 (30 mins + 1 lap) |
09:50 - 10:55 | Formula 2 - Race 2 (42 laps or 60 mn max.) |
12:05 - 12:40 | Porsche Mobil1 Supercup - Race (17 laps or 30 mn max.) |
13:00 - 13:30 | Formula 1 - Drivers’ Parade |
14:00 - 14:10 | Honour Lap - H.S.H. Prince & Princess of Monaco |
14:20 - 14:30 | F1 - Pit Lane open |
14:44 | National Anthem |
15:00 - 17:00 | Formula 1 - GRAND PRIX (78 Laps or 120 mn max.) |
20:30 | Track Open To Public |
The F1 FORMULA 1 logo, F1 logo, F1, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trademarks of Formula One Licensing BV, a Formula 1 company. All rights reserved