07:00 | Track closed to public |
13:30 - 14:15 | Formula 3 - Practice Session |
15:00 - 15:45 | Formula 2 - Practice Session |
16:30 - 17:15 | Porsche Mobil 1 Supercup - Practice Session |
19:30 | Track open to public |
07:30 | Track closed to public |
11:10 - 11:26 | Formula 3 - Qualifying Group A |
11:34 - 11:50 | Formula 3 - Qualifying Group B |
13:30 - 14:30 | Formula 1 - Practice Session 1 |
15:10 - 15:26 | Formula 2 - Qualifying Group A |
15:34 - 15:50 | Formula 2 - Qualifying Group B |
17:00 - 18-00 | Formula 1 - Practice Session 2 |
18:45 - 19:15 | Porsche Mobil 1 Supercup - Qualifying Session |
21:00 | Track Open To Public |
07:00 | Track Closed To Public |
11:00 - 11:45 | Formula 3 - Race 1 (40mn + 1 lap) |
12:30 - 13:30 | Formula 1 - Practice session |
14:15 - 15:05 | Formula 2 - Race 1 (30 laps or 45mn max.) |
16:00 - 17:00 | Formula 1 - Qualifying Session |
19:30 | Track Open To Public |
05:00 | Track Closed To Public |
08:00 - 08:50 | Formula 3 - Race 2 (45mns + 1 lap) |
09:40 - 10:45 | Formula 2 - Race 2 (42 laps or 60mn max.) |
11:55 - 12:30 | Porsche Mobil 1 Supercup - Race (17 laps or 30mn max.) |
12:50 - 13:20 | Formula 1 - Drivers’ Parade |
14:10 - 14:20 | F1 - Pit Lane open |
14:46 | National Anthem |
15:00 - 17:00 | Formula 1 - GRAND PRIX (78 Laps or 120 mn max.) |
20:30 | Track Open To Public |
The F1 FORMULA 1 logo, F1 logo, F1, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trademarks of Formula One Licensing BV, a Formula 1 company. All rights reserved