The Monaco Grand Prix is one of the most prestigious automobile races in the world. Held annually on the Circuit de Monaco, it is considered a jewel in the crown of Formula One. Here is a list of all the winners from the inaugural race in 1929 to the most recent event.
Year | Winner | Car |
---|---|---|
1929 | William Grover-Williams | Bugatti Type 35B |
1930 | René Dreyfus | Bugatti Type 35B |
1931 | Louis Chiron | Bugatti Type 51 |
1932 | Tazio Nuvolari | Alfa Romeo Monza |
1933 | Achille Varzi | Bugatti Type 51 |
1934 | Guy Moll | Alfa Romeo P3 |
1935 | Luigi Fagioli | Mercedes-Benz W25 |
1936 | Rudolf Caracciola | Mercedes-Benz W25K |
1937 | Manfred von Brauchitsch | Mercedes-Benz W125 |
1938-1947 | N/A | Not held |
1948 | Giuseppe Farina | Maserati 4CLT |
1949 | Not held | Not held |
1950 | Juan Manuel Fangio | Alfa Romeo 158 |
1951-1954 | N/A | Not held |
1955 | Maurice Trintignant | Ferrari 625 |
1956 | Stirling Moss | Maserati 250F |
1957 | Juan Manuel Fangio | Maserati 250F |
1958 | Maurice Trintignant | Cooper-Climax T45 |
1959 | Jack Brabham | Cooper-Climax T51 |
1960 | Stirling Moss | Lotus-Climax 18 |
1961 | Stirling Moss | Lotus-Climax 18 |
1962 | Bruce McLaren | Cooper-Climax T60 |
1963 | Graham Hill | BRM P57 |
1964 | Graham Hill | BRM P261 |
1965 | Graham Hill | BRM P261 |
1966 | Jackie Stewart | BRM P261 |
1967 | Denny Hulme | Brabham-Repco BT20 |
1968 | Graham Hill | Lotus-Ford 49B |
1969 | Graham Hill | Lotus-Ford 49B |
1970 | Jochen Rindt | Lotus-Ford 72C |
1971 | Jackie Stewart | Tyrrell-Ford 003 |
1972 | Jean-Pierre Beltoise | BRM P160B |
1973 | Jackie Stewart | Tyrrell-Ford 006 |
1974 | Ronnie Peterson | Lotus-Ford 76 |
1975 | Niki Lauda | Ferrari 312T |
1976 | Niki Lauda | Ferrari 312T2 |
1977 | Jody Scheckter | Wolf-Ford WR3 |
1978 | Patrick Depailler | Tyrrell-Ford 008 |
1979 | Jody Scheckter | Ferrari 312T4 |
1980 | Carlos Reutemann | Williams-Ford FW07B |
1981 | Gilles Villeneuve | Ferrari 126CK |
1982 | Riccardo Patrese | Brabham-Ford BT49D |
1983 | Keke Rosberg | Williams-Ford FW08C |
1984 | Alain Prost | McLaren-TAG MP4/2 |
1985 | Alain Prost | McLaren-TAG MP4/2B |
1986 | Alain Prost | McLaren-TAG MP4/2C |
1987 | Ayrton Senna | Lotus-Honda 99T |
1988 | Alain Prost | McLaren-Honda MP4/4 |
1989 | Ayrton Senna | McLaren-Honda MP4/5 |
1990 | Ayrton Senna | McLaren-Honda MP4/5B |
1991 | Ayrton Senna | McLaren-Honda MP4/6 |
1992 | Ayrton Senna | McLaren-Honda MP4/7A |
1993 | Ayrton Senna | McLaren-Ford MP4/8 |
1994 | Michael Schumacher | Benetton-Ford B194 |
1995 | Michael Schumacher | Benetton-Renault B195 |
1996 | Olivier Panis | Ligier-Mugen-Honda JS43 |
1997 | Michael Schumacher | Ferrari F310B |
1998 | Mika Häkkinen | McLaren-Mercedes MP4/13 |
1999 | Michael Schumacher | Ferrari F399 |
2000 | David Coulthard | McLaren-Mercedes MP4/15 |
2001 | Michael Schumacher | Ferrari F2001 |
2002 | David Coulthard | McLaren-Mercedes MP4-17 |
2003 | Juan Pablo Montoya | Williams-BMW FW25 |
2004 | Jarno Trulli | Renault R24 |
2005 | Kimi Räikkönen | McLaren-Mercedes MP4-20 |
2006 | Fernando Alonso | Renault R26 |
2007 | Fernando Alonso | McLaren-Mercedes MP4-22 |
2008 | Lewis Hamilton | McLaren-Mercedes MP4-23 |
2009 | Jenson Button | Brawn-Mercedes BGP 001 |
2010 | Mark Webber | Red Bull-Renault RB6 |
2011 | Sebastian Vettel | Red Bull-Renault RB7 |
2012 | Mark Webber | Red Bull-Renault RB8 |
2013 | Nico Rosberg | Mercedes F1 W04 |
2014 | Nico Rosberg | Mercedes F1 W05 Hybrid |
2015 | Nico Rosberg | Mercedes F1 W06 Hybrid |
2016 | Lewis Hamilton | Mercedes F1 W07 Hybrid |
2017 | Sebastian Vettel | Ferrari SF70H |
2018 | Daniel Ricciardo | Red Bull-TAG Heuer RB14 |
2019 | Lewis Hamilton | Mercedes F1 W10 EQ Power |
2020 | Cancelled due to the COVID-19 pandemic | Not held |
2021 | Max Verstappen | Red Bull Racing Honda RB16B |
2022 | Sergio Pérez | Red Bull Racing RB18 |
2023 | Max Verstappen | Red Bull Racing RB19 |
2024 | Charles Leclerc | Ferrari SF-24 |
2025 | Lando Norris | McLaren-Mercedes MCL39 |
The F1 FORMULA 1 logo, F1 logo, F1, FORMULA 1, FIA FORMULA ONE WORLD CHAMPIONSHIP, GRAND PRIX and related marks are trademarks of Formula One Licensing BV, a Formula 1 company. All rights reserved